Specification For Mechanical Properties of High Strength Deformed Bars & Wires
Reference
IS-1786-2008-High strength deformed steel bars & wires for concrete reinforcement
Type | 0.2% proof stress/ yield stress, Min, N/mm2 | 0.2% proof stress/ yield stress, Max, N/mm2 | TS/YS ratio | Elongation, %, Min, on gauge length 5.65√A, where A is the cross-sectional area of the test piece | Total elongation, %, Min, on gauge length 5.65√A, where A is the cross-sectional area of the test piece |
Fe 415 | 415 | – | ≥ 1.10, but TS not less than 485 N/mm2 | 14.5 | – |
Fe 415D | 415 | – | ≥ 1.12, but TS not less than 500 N/mm2 | 18 | 5 |
Fe 415S | 415 | 540 | 1.25 | 20 | 10 |
Fe 500 | 500 | – | ≥ 1.08, but TS not less than 545 N/mm2 | 12 | – |
Fe 500D | 500 | – | ≥ 1.10, but TS not less than 565 N/mm2 | 16 | 5 |
Fe 500S | 500 | 625 | 1.25 | 18 | 8 |
Fe 550 | 550 | – | ≥ 1.06, but TS not less than 585 N/mm2 | 10 | – |
Fe 550D | 550 | – | ≥ 1.08, but TS not less than 600 N/mm2 | 14.5 | 5 |
Fe 600 | 600 | – | ≥ 1.06, but TS not less than 660 N/mm2 | 10 | – |
How old steel we can use at site, means 1 year, 2 year, 3 year … I have 2.5 years old steel at site. At present condition is very bad, there is complete corrosion done in setel. Dia of steel 8mm, 12mm & 16mm respectively. Please give me suggestion for used & also suggest any chemical for removed corrosion from steel reinforcement.
dear mr.Kaushal ji, pl.refer IRC 112. the max 0.2 proof stress for FE 500 and Fe 500D are given as 545 565 Mpa respectively. Please incorporate the codal observation in your above table. I appreciate the wonderful work done by you to educate engineers in understanding the material properties in detail. Regards. K.Jagadeesh.