Grading Limit of All in Aggregate
| Sieve Size | Percentage of Passing For All-in-Aggregate | |
| 40 mm Nominal Size | 20 mm Nominal Size | |
| 80 mm | 100 | – |
| 40 mm | 95 – 100 | 100 |
| 20 mm | 45 – 75 | 95 – 100 |
| 4.75 mm | 25 – 45 | 30 – 50 |
| 600 micron | 8 – 30 | 10 – 35 |
| 150 micron | 0 – 6 | 0 – 6 |

I need a comprehensive documentation about producing All in one Aggregates specially in RCC dam project. any expierence wil be useful.
I want to know how to percuade consultant engineer on this method and how to garantee the uniformity of gradation in production and stockpiles.
Thank you.